| Availability: | |
|---|---|
| Quantity: | |
The Nickel Plated Imperial Long Arm Allen Wrench should be treated as an inch-size supply page, not another metric long arm hex key page. Its main value is the 1/20"–1/2" imperial size range, which helps buyers serve North American fasteners, imported equipment, and inch-based repair kits.
This model uses premium carbon steel with 48–52 HRC hardness. The nickel plated finish gives the wrench a clean metallic appearance, making it suitable for retail holders, private label sets, and distributor catalogs. It is different from black oxide imperial models, which should focus more on workshop use and dark finish handling.
The long arm L type shape gives users practical reach and turning leverage. For SEO and page differentiation, this product should always be connected with imperial inch compatibility, not general hardware maintenance wording.
Feature | Page Meaning |
|---|---|
Imperial / Inch | Built for non-metric fastener demand |
1/20"–1/2" range | Covers small to larger inch-size socket screws |
Nickel plated finish | Cleaner appearance for retail and private label sets |
Long arm L type design | Provides reach and leverage for inch fasteners |
Carbon steel material | Cost-controlled regular supply option |
Compared with DIN911 Nickel Plated Long Arm Hex Key, this product is not a metric-size tool. The DIN911 nickel page should focus on millimeter sizes, while this page should focus on inch-size compatibility.
Compared with Black Oxide Imperial Allen Wrench Tool, this model should focus on clean nickel plated presentation. The black oxide imperial page can focus on low-reflection workshop use.
Compared with zinc plated long arm Allen wrenches, this product should not be written as an economy refill item. Its role is a specialized imperial range for inch-based markets.
Compared with ball end Allen wrenches, this is a straight-end long arm L key. It should not focus on angled access.
Item | Specification |
Product Name | Nickel Plated Imperial Long Arm Allen Wrench |
Product Type | Imperial L Type Allen Wrench / Inch Size Hex Key |
Material | Premium Carbon Steel |
Surface Finish | Nickel Plated Finish |
Hardness | 48–52 HRC |
Size Range | 1/20"–1/2" |
Measurement System | Imperial / Inch |
Structure | Long Arm L Type Allen Wrench Design |
Application | North American Fasteners, Imported Machinery, Automotive Repair, Inch-Size Tool Kits |
Customization | Logo, Packaging, Size Combination, Holder, Private Label |
Item No | Size(S) | L1(Short Arm) | L2(Long Arm) | Weight | |||||||||
inch | inch | inch | g | ||||||||||
HKSNO050 | 1/20 | 0.5118" | 1.6142" | 0.5g | |||||||||
HKSNO063 | 1/16 | 0.6299" | 1.8110" | 1g | |||||||||
HKSN0078 | 5/64 | 0.6693" | 1.8888" | 1.7g | |||||||||
HKSN0094 | 3/32 | 0.7480" | 2.0079" | 2.4g | |||||||||
HKSN0109 | 7/64 | 0.7874" | 2.2441" | 3.6g | |||||||||
HKSN0125 | 1/8 | 0.8661" | 2.4409" | 5.1g | |||||||||
HKSN0141 | 9/64 | 0.9055" | 2.5591" | 6.8g | |||||||||
HKSN0156 | 5/32 | 0.9055" | 2.5591" | 8.3g | |||||||||
HKSN0188 | 3/16 | 1.0630" | 2.7953" | 13g | |||||||||
HKSN0219 | 7/32 | 1.1811" | 3.1496" | 20g | |||||||||
HKSN0250 | 1/4 | 1.3386" | 3.5039" | 31g | |||||||||
HKSN0313 | 5/16 | 1.4173" | 3.7402" | 51g | |||||||||
HKSN0375 | 3/8 | 1.7717" | 4.1732" | 81g | |||||||||
HKSN0438 | 7/16 | 1.8504" | 5.0394" | 128g | |||||||||
HKSN0500 | 1/2 | 2.1260" | 5.2362" | 182g | |||||||||
NOTE All dimensions are measured manually, there may be slight tolerances, please refer to the actual product. | |||||||||||||
OEM options include laser logo, inch-size combination, plastic holder, pouch, hanging card, blister card, barcode label, color box, and private label packaging.
Check Point | Focus |
Inch Size Accuracy | Confirm 1/20"–1/2" imperial size marking and fit |
Arm Dimension | Check L1 short arm and L2 long arm dimensions |
Nickel Finish | Inspect plating brightness, scratches, and surface coverage |
Packing Match | Confirm size label, holder, barcode, and carton quantity |
FAQ
This model uses imperial inch sizes from 1/20" to 1/2". Metric DIN911 hex keys use millimeter sizes such as 1.5mm, 2mm, or 6mm.
Yes. The inch-size range makes it suitable for North American fastener systems, imported machinery, automotive repair, and inch-size tool kits.
This nickel plated version is better for clean retail presentation and private label sets. The black oxide imperial model is better positioned for darker workshop-style use.